Fast Find, LLC - Advertising Information - City Statistics
City Yellow Page Usage Statistics
- McKinney Population - 86,500
- Frisco Population - 70,100
- Allen Population - 66,300
| Heading | % Who need service | % Who use yellow pages | Number calling from Fast Find in McKinney | Number calling from Fast Find in Allen | Number calling from Fast Find in Frisco | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Accountant | 11% | 16% | 9515 | 1522 | 533 | 7293 | 1167 | 408 | 7711 | 1234 | 432 |
| A/C Systems | 75% | 42% | 64875 | 27248 | 9537 | 49725 | 20885 | 7310 | 52575 | 22082 | 7729 |
| Airline Tickets | 32% | 19% | 27680 | 5259 | 1841 | 21216 | 4031 | 1411 | 22432 | 4262 | 1492 |
| Ambulance Service | 5% | 24% | 4325 | 1038 | 363 | 3315 | 796 | 278 | 3505 | 841 | 294 |
| Antiques (Dealers) | 5% | 22% | 4325 | 952 | 333 | 3315 | 729 | 255 | 3505 | 771 | 270 |
| Apartments | 5% | 20% | 4325 | 865 | 303 | 3315 | 663 | 232 | 3505 | 701 | 245 |
| Appliances - Major | 33% | 38% | 28545 | 10847 | 3796 | 21879 | 8314 | 2910 | 23133 | 8791 | 3077 |
| Appliances - Repair | 33% | 71% | 28545 | 20267 | 7093 | 21879 | 15534 | 5437 | 23133 | 16424 | 5749 |
| Appliances - Small | 40% | 20% | 34600 | 6920 | 2422 | 26520 | 5304 | 1856 | 28040 | 5608 | 1963 |
| Appliances - Small Repair | 30% | 54% | 25950 | 14013 | 4905 | 19890 | 10741 | 3759 | 21030 | 11356 | 3975 |
| Attorney | 16% | 34% | 13840 | 4706 | 1647 | 10608 | 3607 | 1262 | 11216 | 3813 | 1335 |
| Auto - New Dealers | 25% | 31% | 21625 | 6704 | 2346 | 16575 | 5138 | 1798 | 17525 | 5433 | 1901 |
| Auto - Radiators | 4% | 41% | 3460 | 1419 | 497 | 2652 | 1087 | 381 | 2804 | 1150 | 402 |
| Auto - Used Dealers | 25% | 30% | 21625 | 6488 | 2271 | 16575 | 4973 | 1740 | 17525 | 5258 | 1840 |
| Auto Body Repair/Painting | 25% | 43% | 21625 | 9299 | 3255 | 16575 | 7127 | 2495 | 17525 | 7536 | 2638 |
| Auto Lease | 11% | 53% | 9515 | 5043 | 1765 | 7293 | 3865 | 1353 | 7711 | 4087 | 1430 |
| Auto Rental | 15% | 34% | 12975 | 4412 | 1544 | 9945 | 3381 | 1183 | 10515 | 3575 | 1251 |
| Auto Towing | 10% | 41% | 8650 | 3547 | 1241 | 6630 | 2718 | 951 | 7010 | 2874 | 1006 |
| Auto Parts & Supplies | 50% | 53% | 43250 | 22923 | 8023 | 33150 | 17570 | 6149 | 35050 | 18577 | 6502 |
| Auto Repair & Service | 70% | 32% | 60550 | 19376 | 6782 | 46410 | 14851 | 5198 | 49070 | 15702 | 5496 |
| Bakeries | 40% | 26% | 34600 | 8996 | 3149 | 26520 | 6895 | 2413 | 28040 | 7290 | 2552 |
| Banks | 50% | 29% | 43250 | 12543 | 4390 | 33150 | 9614 | 3365 | 35050 | 10165 | 3558 |
| Banquet Facilities | 6% | 38% | 5190 | 1972 | 690 | 3978 | 1512 | 529 | 4206 | 1598 | 559 |
| Barbers | 40% | 27% | 34600 | 9342 | 3270 | 26520 | 7160 | 2506 | 28040 | 7571 | 2650 |
| Beauty Salons | 40% | 47% | 34600 | 16262 | 5692 | 26520 | 12464 | 4363 | 28040 | 13179 | 4613 |
| Bicycles | 20% | 35% | 17300 | 6055 | 2119 | 13260 | 4641 | 1624 | 14020 | 4907 | 1717 |
| Books | 50% | 17% | 43250 | 7353 | 2573 | 33150 | 5636 | 1972 | 35050 | 5959 | 2085 |
| Bowling | 11% | 21% | 9515 | 1998 | 699 | 7293 | 1532 | 536 | 7711 | 1619 | 567 |
| Building - General Contractor | 33% | 48% | 28545 | 13702 | 4796 | 21879 | 10502 | 3676 | 23133 | 11104 | 3886 |
| Building Materials | 50% | 52% | 43250 | 22490 | 7872 | 33150 | 17238 | 6033 | 35050 | 18226 | 6379 |
| Boats - Equipment & Supplies | 12% | 44% | 10380 | 4567 | 1599 | 7956 | 3501 | 1225 | 8412 | 3701 | 1295 |
| Carpet/Rug | 13% | 19% | 11245 | 2137 | 748 | 8619 | 1638 | 573 | 9113 | 1731 | 606 |
| Caterers | 7% | 58% | 6055 | 3512 | 1229 | 4641 | 2692 | 942 | 4907 | 2846 | 996 |
| Cell Phones | 16% | 14% | 13840 | 1938 | 678 | 10608 | 1485 | 520 | 11216 | 1570 | 550 |
| Child Care Centers | 4% | 30% | 3460 | 1038 | 363 | 2652 | 796 | 278 | 2804 | 841 | 294 |
| Childrens Clothes | 33% | 13% | 28545 | 3711 | 1299 | 21879 | 2844 | 995 | 23133 | 3007 | 1053 |
| Chiropractor | 11% | 29% | 9515 | 2759 | 966 | 7293 | 2115 | 740 | 7711 | 2236 | 783 |
| Churches | 19% | 17% | 16435 | 2794 | 978 | 12597 | 2141 | 750 | 13319 | 2264 | 792 |
| Cleaners | 33% | 30% | 28545 | 8564 | 2997 | 21879 | 6564 | 2297 | 23133 | 6940 | 2429 |
| Clinics | 8% | 29% | 6920 | 2007 | 702 | 5304 | 1538 | 538 | 5608 | 1626 | 569 |
| Computer Repair | 6% | 34% | 5190 | 1765 | 618 | 3978 | 1353 | 473 | 4206 | 1430 | 501 |
| Contractors - General | 20% | 51% | 17300 | 8823 | 3088 | 13260 | 6763 | 2367 | 14020 | 7150 | 2503 |
| Copy/Duplication Services | 15% | 30% | 12975 | 3893 | 1362 | 9945 | 2984 | 1044 | 10515 | 3155 | 1104 |
| Counseling | 5% | 28% | 4325 | 1211 | 424 | 3315 | 928 | 325 | 3505 | 981 | 343 |
| Craft Supplies | 31% | 12% | 26815 | 3218 | 1126 | 20553 | 2466 | 863 | 21731 | 2608 | 913 |
| Credit Union | 13% | 9% | 11245 | 1012 | 354 | 8619 | 776 | 271 | 9113 | 820 | 287 |
| Dentists | 39% | 21% | 33735 | 7084 | 2480 | 25857 | 5430 | 1900 | 27339 | 5741 | 2009 |
| Department Stores | 70% | 6% | 60550 | 3633 | 1272 | 46410 | 2785 | 975 | 49070 | 2944 | 1030 |
| Dishwashers | 5% | 16% | 4325 | 692 | 242 | 3315 | 530 | 186 | 3505 | 561 | 196 |
| Doors | 6% | 21% | 5190 | 1090 | 381 | 3978 | 835 | 292 | 4206 | 883 | 309 |
| Drapes/Curtains | 11% | 11% | 9515 | 1047 | 366 | 7293 | 802 | 281 | 7711 | 848 | 297 |
| Drug Stores | 90% | 19% | 77850 | 14792 | 5177 | 59670 | 11337 | 3968 | 63090 | 11987 | 4195 |
| Electrical Contractors | 20% | 41% | 17300 | 7093 | 2483 | 13260 | 5437 | 1903 | 14020 | 5748 | 2012 |
| Employment Agencies | 14% | 46% | 12110 | 5571 | 1950 | 9282 | 4270 | 1494 | 9814 | 4514 | 1580 |
| Fabric/Sewing Supplies | 18% | 11% | 15570 | 1713 | 599 | 11934 | 1313 | 459 | 12618 | 1388 | 486 |
| Farm Equipment/Supply | 12% | 44% | 10380 | 4567 | 1599 | 7956 | 3501 | 1225 | 8412 | 3701 | 1295 |
| Fast Food Restaurants | 69% | 6% | 59685 | 3581 | 1253 | 45747 | 2745 | 961 | 48369 | 2902 | 1016 |
| Fence/Fencing Materials | 8% | 49% | 6920 | 3391 | 1187 | 5304 | 2599 | 910 | 5608 | 2748 | 962 |
| Florists | 60% | 39% | 51900 | 20241 | 7084 | 39780 | 15514 | 5430 | 42060 | 16403 | 5741 |
| Formal Wear | 10% | 57% | 8650 | 4931 | 1726 | 6630 | 3779 | 1323 | 7010 | 3996 | 1398 |
| Fuel-Oil Home Heating | 10% | 22% | 8650 | 1903 | 666 | 6630 | 1459 | 511 | 7010 | 1542 | 540 |
| Funeral Directors | 5% | 49% | 4325 | 2119 | 742 | 3315 | 1624 | 569 | 3505 | 1717 | 601 |
| Furniture | 24% | 11% | 20760 | 2284 | 799 | 15912 | 1750 | 613 | 16824 | 1851 | 648 |
| Furniture Repair | 4% | 29% | 3460 | 1003 | 351 | 2652 | 769 | 269 | 2804 | 813 | 285 |
| Garden Lawn Equipment | 33% | 37% | 28545 | 10562 | 3697 | 21879 | 8095 | 2833 | 23133 | 8559 | 2996 |
| Gas/Service Stations | 60% | 5% | 51900 | 2595 | 908 | 39780 | 1989 | 696 | 42060 | 2103 | 736 |
| Gift Shops | 25% | 23% | 21625 | 4974 | 1741 | 16575 | 3812 | 1334 | 17525 | 4031 | 1411 |
| Glass (Auto/Home/Plate) | 9% | 53% | 7785 | 4126 | 1444 | 5967 | 3163 | 1107 | 6309 | 3344 | 1170 |
| Golf Courses | 11% | 19% | 9515 | 1808 | 633 | 7293 | 1386 | 485 | 7711 | 1465 | 513 |
| Grocers | 70% | 7% | 60550 | 4239 | 1483 | 46410 | 3249 | 1137 | 49070 | 3435 | 1202 |
| Hardware Stores | 80% | 32% | 69200 | 22144 | 7750 | 53040 | 16973 | 5940 | 56080 | 17946 | 6281 |
| Health Fitness Clubs | 8% | 13% | 6920 | 900 | 315 | 5304 | 690 | 241 | 5608 | 729 | 255 |
| Heating Sys - Cleaning/Repair | 12% | 39% | 10380 | 4048 | 1417 | 7956 | 3103 | 1086 | 8412 | 3281 | 1148 |
| Heating Sys - Contractors | 5% | 37% | 4325 | 1600 | 560 | 3315 | 1227 | 429 | 3505 | 1297 | 454 |
| Home Improvement - Contractors | 7% | 43% | 6055 | 2604 | 911 | 4641 | 1996 | 698 | 4907 | 2110 | 739 |
| Hospitals | 20% | 15% | 17300 | 2595 | 908 | 13260 | 1989 | 696 | 14020 | 2103 | 736 |
| Home Furnishings | 50% | 26% | 43250 | 11245 | 3936 | 33150 | 8619 | 3017 | 35050 | 9113 | 3190 |
| Home Furnishings - Cleaning/Repair | 30% | 46% | 25950 | 11937 | 4178 | 19890 | 9149 | 3202 | 21030 | 9674 | 3386 |
| Insurance | 36% | 15% | 31140 | 4671 | 1635 | 23868 | 3580 | 1253 | 25236 | 3785 | 1325 |
| Jewler-Retail | 30% | 20% | 25950 | 5190 | 1817 | 19890 | 3978 | 1392 | 21030 | 4206 | 1472 |
| Kitchen Cabinets | 5% | 43% | 4325 | 1860 | 651 | 3315 | 1425 | 499 | 3505 | 1507 | 528 |
| Landscape Contractors | 4% | 23% | 3460 | 796 | 279 | 2652 | 610 | 213 | 2804 | 645 | 226 |
| Lawn Mower/Sales/Service | 12% | 28% | 10380 | 2906 | 1017 | 7956 | 2228 | 780 | 8412 | 2355 | 824 |
| Lighting Fixtures | 11% | 12% | 9515 | 1142 | 400 | 7293 | 875 | 306 | 7711 | 925 | 324 |
| Linoleum/Floor Tiles | 20% | 39% | 17300 | 6747 | 2361 | 13260 | 5171 | 1810 | 14020 | 5468 | 1914 |
| Loans | 33% | 23% | 28545 | 6565 | 2298 | 21879 | 5032 | 1761 | 23133 | 5321 | 1862 |
| Locksmiths | 12% | 67% | 10380 | 6955 | 2434 | 7956 | 5331 | 1866 | 8412 | 5636 | 1973 |
| Lumber | 17% | 16% | 14705 | 2353 | 823 | 11271 | 1803 | 631 | 11917 | 1907 | 667 |
| Maid/Housekeeping | 4% | 20% | 3460 | 692 | 242 | 2652 | 530 | 186 | 2804 | 561 | 196 |
| Mailing/Packing Services | 23% | 22% | 19895 | 4377 | 1532 | 15249 | 3355 | 1174 | 16123 | 3547 | 1241 |
| Meat - Wholesale | 8% | 8% | 6920 | 554 | 194 | 5304 | 424 | 149 | 5608 | 449 | 157 |
| Men's Clothing | 4% | 11% | 3460 | 381 | 133 | 2652 | 292 | 102 | 2804 | 308 | 108 |
| Mortgage | 8% | 16% | 6920 | 1107 | 388 | 5304 | 849 | 297 | 5608 | 897 | 314 |
| Motels/Hotels | 16% | 50% | 13840 | 6920 | 2422 | 10608 | 5304 | 1856 | 11216 | 5608 | 1963 |
| Motorcyles | 9% | 52% | 7785 | 4048 | 1417 | 5967 | 3103 | 1086 | 6309 | 3281 | 1148 |
| Movie Theatres | 47% | 9% | 40655 | 3659 | 1281 | 31161 | 2804 | 982 | 32947 | 2965 | 1038 |
| Movers Professional | 10% | 66% | 8650 | 5709 | 1998 | 6630 | 4376 | 1532 | 7010 | 4627 | 1619 |
| Muffler/Exhaust Systems | 25% | 49% | 21625 | 10596 | 3709 | 16575 | 8122 | 2843 | 17525 | 8587 | 3006 |
| Musical Instruments | 11% | 42% | 9515 | 3996 | 1399 | 7293 | 3063 | 1072 | 7711 | 3239 | 1134 |
| Nurseries/Plants/Trees | 20% | 14% | 17300 | 2422 | 848 | 13260 | 1856 | 650 | 14020 | 1963 | 687 |
| Nursing Homes | 4% | 58% | 3460 | 2007 | 702 | 2652 | 1538 | 538 | 2804 | 1626 | 569 |
| Office Furniture Equipment | 16% | 44% | 13840 | 6090 | 2131 | 10608 | 4668 | 1634 | 11216 | 4935 | 1727 |
| Office Supplies | 27% | 13% | 23355 | 3036 | 1063 | 17901 | 2327 | 814 | 18927 | 2461 | 861 |
| Opticians | 40% | 37% | 34600 | 12802 | 4481 | 26520 | 9812 | 3434 | 28040 | 10375 | 3631 |
| Optometrists | 52% | 23% | 44980 | 10345 | 3621 | 34476 | 7929 | 2775 | 36452 | 8384 | 2934 |
| Paging/Signaling Equipment | 5% | 23% | 4325 | 995 | 348 | 3315 | 762 | 267 | 3505 | 806 | 282 |
| Paint | 24% | 9% | 20760 | 1868 | 654 | 15912 | 1432 | 501 | 16824 | 1514 | 530 |
| Painting - Wallpaper | 50% | 31% | 43250 | 13408 | 4693 | 33150 | 10277 | 3597 | 35050 | 10866 | 3803 |
| Pest Control - Exterminator | 16% | 58% | 13840 | 8027 | 2810 | 10608 | 6153 | 2153 | 11216 | 6505 | 2277 |
| Pet Grooming | 11% | 36% | 9515 | 3425 | 1199 | 7293 | 2625 | 919 | 7711 | 2776 | 972 |
| Pets Supplies | 39% | 14% | 33735 | 4723 | 1653 | 25857 | 3620 | 1267 | 27339 | 3827 | 1340 |
| Pharmacy/Drug Store | 57% | 11% | 49305 | 5424 | 1898 | 37791 | 4157 | 1455 | 39957 | 4395 | 1538 |
| Photo Equipment/Supplies | 40% | 19% | 34600 | 6574 | 2301 | 26520 | 5039 | 1764 | 28040 | 5328 | 1865 |
| Photo Finishing | 33% | 7% | 28545 | 1998 | 699 | 21879 | 1532 | 536 | 23133 | 1619 | 567 |
| Photographers - Portrait | 16% | 40% | 13840 | 5536 | 1938 | 10608 | 4243 | 1485 | 11216 | 4486 | 1570 |
| Physical Therapist | 4% | 17% | 3460 | 588 | 206 | 2652 | 451 | 158 | 2804 | 477 | 167 |
| Physicians/Surgeons | 60% | 31% | 51900 | 16089 | 5631 | 39780 | 12332 | 4316 | 42060 | 13039 | 4564 |
| Pianos/Organs | 6% | 41% | 5190 | 2128 | 745 | 3978 | 1631 | 571 | 4206 | 1724 | 604 |
| Picture Framing/Matting | 9% | 18% | 7785 | 1401 | 490 | 5967 | 1074 | 376 | 6309 | 1136 | 397 |
| Pizza | 50% | 63% | 43250 | 27248 | 9537 | 33150 | 20885 | 7310 | 35050 | 22082 | 7729 |
| Plumbing Contractors | 25% | 40% | 21625 | 8650 | 3028 | 16575 | 6630 | 2321 | 17525 | 7010 | 2454 |
| Plumbing Fixtures/supplies | 13% | 22% | 11245 | 2474 | 866 | 8619 | 1896 | 664 | 9113 | 2005 | 702 |
| Printers | 25% | 44% | 21625 | 9515 | 3330 | 16575 | 7293 | 2553 | 17525 | 7711 | 2699 |
| Real Estate | 30% | 35% | 25950 | 9083 | 3179 | 19890 | 6962 | 2437 | 21030 | 7361 | 2576 |
| Records/Cassettes/CDs | 49% | 5% | 42385 | 2119 | 742 | 32487 | 1624 | 569 | 34349 | 1717 | 601 |
| Recreational Vehicles | 7% | 13% | 6055 | 787 | 276 | 4641 | 603 | 211 | 4907 | 638 | 223 |
| Refrigerators | 10% | 48% | 8650 | 4152 | 1453 | 6630 | 3182 | 1114 | 7010 | 3365 | 1178 |
| Rental Services | 7% | 44% | 6055 | 2664 | 932 | 4641 | 2042 | 715 | 4907 | 2159 | 756 |
| Restaurants | 90% | 38% | 77850 | 29583 | 10354 | 59670 | 22675 | 7936 | 63090 | 23974 | 8391 |
| Roofing Contractors | 9% | 52% | 7785 | 4048 | 1417 | 5967 | 3103 | 1086 | 6309 | 3281 | 1148 |
| Rubbish Removal/Garbage | 17% | 19% | 14705 | 2794 | 978 | 11271 | 2141 | 750 | 11917 | 2264 | 792 |
| Schools - Colleges | 20% | 51% | 17300 | 8823 | 3088 | 13260 | 6763 | 2367 | 14020 | 7150 | 2503 |
| Schools - Pre-Kindergarden | 5% | 25% | 4325 | 1081 | 378 | 3315 | 829 | 290 | 3505 | 876 | 307 |
| Schools - Primary/Secondary | 5% | 10% | 4325 | 433 | 151 | 3315 | 332 | 116 | 3505 | 351 | 123 |
| Septic Tank Cleaning | 9% | 67% | 7785 | 5216 | 1826 | 5967 | 3998 | 1399 | 6309 | 4227 | 1479 |
| Service Stations | 33% | 52% | 28545 | 14843 | 5195 | 21879 | 11377 | 3982 | 23133 | 12029 | 4210 |
| Shoes | 56% | 4% | 48440 | 1938 | 678 | 37128 | 1485 | 520 | 39256 | 1570 | 550 |
| Shoe Repairs | 60% | 18% | 51900 | 9342 | 3270 | 39780 | 7160 | 2506 | 42060 | 7571 | 2650 |
| Siding Contractors | 4% | 54% | 3460 | 1868 | 654 | 2652 | 1432 | 501 | 2804 | 1514 | 530 |
| Signs | 3% | 60% | 2595 | 1557 | 545 | 1989 | 1193 | 418 | 2103 | 1262 | 442 |
| Sporting Goods | 30% | 31% | 25950 | 8045 | 2816 | 19890 | 6166 | 2158 | 21030 | 6519 | 2282 |
| Sprinklers - Lawn & Garden | 5% | 17% | 4325 | 735 | 257 | 3315 | 564 | 197 | 3505 | 596 | 209 |
| Stereo Hi Fi Equipment | 16% | 8% | 13840 | 1107 | 388 | 10608 | 849 | 297 | 11216 | 897 | 314 |
| Storm Windows & Doors | 5% | 48% | 4325 | 2076 | 727 | 3315 | 1591 | 557 | 3505 | 1682 | 589 |
| Stove - Range | 5% | 19% | 4325 | 822 | 288 | 3315 | 630 | 220 | 3505 | 666 | 233 |
| Surgical Appliances | 7% | 59% | 6055 | 3572 | 1250 | 4641 | 2738 | 958 | 4907 | 2895 | 1013 |
| Swimming Pool Contractor | 3% | 45% | 2595 | 1168 | 409 | 1989 | 895 | 313 | 2103 | 946 | 331 |
| Tax Return Prep | 23% | 14% | 19895 | 2785 | 975 | 15249 | 2135 | 747 | 16123 | 2257 | 790 |
| Taxi | 7% | 56% | 6055 | 3391 | 1187 | 4641 | 2599 | 910 | 4907 | 2748 | 962 |
| Telephone Equipment/Systems | 20% | 2% | 17300 | 346 | 121 | 13260 | 265 | 93 | 14020 | 280 | 98 |
| Tickets - Entertainment Sports | 32% | 12% | 27680 | 3322 | 1163 | 21216 | 2546 | 891 | 22432 | 2692 | 942 |
| Towing - Auto | 20% | 53% | 17300 | 9169 | 3209 | 13260 | 7028 | 2460 | 14020 | 7431 | 2601 |
| Toys - Games | 12% | 15% | 10380 | 1557 | 545 | 7956 | 1193 | 418 | 8412 | 1262 | 442 |
| Travel Agencies | 20% | 51% | 17300 | 8823 | 3088 | 13260 | 6763 | 2367 | 14020 | 7150 | 2503 |
| Tree Service | 40% | 50% | 34600 | 17300 | 6055 | 26520 | 13260 | 4641 | 28040 | 14020 | 4907 |
| Truck Dealers | 33% | 46% | 28545 | 13131 | 4596 | 21879 | 10064 | 3523 | 23133 | 10641 | 3724 |
| Truck/Van/Trailer Rentals | 16% | 72% | 13840 | 9965 | 3488 | 10608 | 7638 | 2673 | 11216 | 8076 | 2826 |
| TV/Radio | 17% | 8% | 14705 | 1176 | 412 | 11271 | 902 | 316 | 11917 | 953 | 334 |
| TV Radio Service/Repair | 8% | 43% | 6920 | 2976 | 1041 | 5304 | 2281 | 798 | 5608 | 2411 | 844 |
| Uniforms | 5% | 15% | 4325 | 649 | 227 | 3315 | 497 | 174 | 3505 | 526 | 184 |
| Upholsterers | 12% | 90% | 10380 | 9342 | 3270 | 7956 | 7160 | 2506 | 8412 | 7571 | 2650 |
| Veterinarians | 20% | 58% | 17300 | 10034 | 3512 | 13260 | 7691 | 2692 | 14020 | 8132 | 2846 |
| Video Tape/CD Rent/Lease | 39% | 9% | 33735 | 3036 | 1063 | 25857 | 2327 | 814 | 27339 | 2461 | 861 |
| Washer - Dryer | 9% | 18% | 7785 | 1401 | 490 | 5967 | 1074 | 376 | 6309 | 1136 | 397 |
| Weight Control Service | 6% | 17% | 5190 | 882 | 309 | 3978 | 676 | 237 | 4206 | 715 | 250 |
| Welding | 7% | 47% | 6055 | 2846 | 996 | 4641 | 2181 | 763 | 4907 | 2306 | 807 |
| Windows | 6% | 20% | 5190 | 1038 | 363 | 3978 | 796 | 278 | 4206 | 841 | 294 |










